<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Copywriting Explained</title>
	<atom:link href="http://webcopywritingexplained.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webcopywritingexplained.com</link>
	<description>Transforms Words Into Wealth</description>
	<lastBuildDate>Wed, 15 Sep 2010 17:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>One Page Copywriting Guide</title>
		<link>http://webcopywritingexplained.com/one-page-copywriting-guide/</link>
		<comments>http://webcopywritingexplained.com/one-page-copywriting-guide/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:30:46 +0000</pubDate>
		<dc:creator>Ray Edwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Copywriting]]></category>

		<guid isPermaLink="false">http://webcopywritingexplained.com/?p=1</guid>
		<description><![CDATA[Does giving stuff away for free &#8212; in the clear, with no email required &#8212; work as a way to get new readers, more traffic, and subscribers? Let&#8217;s find out. Today I&#8217;m giving away a &#8220;Mind Map&#8221; (a visual outline) that gives you an overview of the keys to writing effective copy. Whether you&#8217;re writing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://webcopywritingexplained.com/one-page-copywriting-guide/" title="Permanent link to One Page Copywriting Guide"><img class="post_image alignright" src="http://rayedwards.com/wp-content/uploads/2010/09/Copywriting-THUMB1.png" width="300" height="388" alt="Post image for One Page Copywriting Guide" /></a>
</p><p>Does giving stuff away for free &#8212; in the clear, with no email  required &#8212; work as a way to get new readers, more traffic, and  subscribers?</p>
<p>Let&#8217;s find out.</p>
<p>Today I&#8217;m giving away a &#8220;Mind Map&#8221; (a visual outline) that gives you an overview of the keys to writing effective copy.</p>
<p>Whether you&#8217;re writing email copy, a blog post, a sales page,  or a  sermon &#8211; the same principles apply. This mind-map is a great tool to  clarify your writing and make it more persuasive. You might thing of it  as a one-page copywriting course.</p>
<p><a href="http://rayedwards.com/wp-content/uploads/2010/09/Copywriting-Overview.png">Click here to download the full-size, suitable-for-printing Copywriting Overview Mind Map.</a></p>
<p>No email required.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcopywritingexplained.com/one-page-copywriting-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Formula For Writing Copy That Sells</title>
		<link>http://webcopywritingexplained.com/the-magic-formula-for-writing-copy-that-sells/</link>
		<comments>http://webcopywritingexplained.com/the-magic-formula-for-writing-copy-that-sells/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:30:57 +0000</pubDate>
		<dc:creator>Ray Edwards</dc:creator>
				<category><![CDATA[Web Copywriting]]></category>

		<guid isPermaLink="false">http://webcopywritingexplained.com/?p=22</guid>
		<description><![CDATA[Many people want to know the &#8220;magic formula&#8221; is for writing web site and ad copy that sells. If you&#8217;re one of those folks who would like to know that formula, I have some disappointing news: there isn&#8217;t one. &#8220;But Ray,&#8221; I hear you say, &#8220;Haven&#8217;t you yourself  taught several different copywriting &#8216;formulas&#8217;?&#8221; Yes. But. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://webcopywritingexplained.com/the-magic-formula-for-writing-copy-that-sells/" title="Permanent link to The Magic Formula For Writing Copy That Sells"><img class="post_image alignright" src="http://webcopywritingexplained.com/wp-content/uploads/2010/08/elf.png" width="192" height="261" alt="Post image for The Magic Formula For Writing Copy That Sells" /></a>
</p><p>Many people want to know the &#8220;magic formula&#8221; is for writing web site and ad copy that sells.</p>
<p>If you&#8217;re one of those folks who would like to know that formula, I have some disappointing news: there isn&#8217;t one.</p>
<p>&#8220;But Ray,&#8221; I hear you say, &#8220;Haven&#8217;t you yourself  taught several different copywriting &#8216;formulas&#8217;?&#8221;</p>
<p>Yes.</p>
<p>But.</p>
<p>They are not &#8220;magic&#8221; and they don&#8217;t work universally.</p>
<p>What a formula can do is give you a basic structure on which to hang  your &#8220;argument&#8221; (your logic for why someone should buy your stuff); what  the formula cannot do is somehow magically compel people to buy  something they don&#8217;t really want or need.</p>
<p>What a formula can&#8217;t do is teach you the fears and aspirations of  your readers, so that your persuasion power comes from the point of  intersection between your audience&#8217;s needs/desires and your product&#8217;s  features/benefits.</p>
<p>Only you, as an empathetic writer, can do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcopywritingexplained.com/the-magic-formula-for-writing-copy-that-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Start Your Sales Copy</title>
		<link>http://webcopywritingexplained.com/jump-start-your-sales-copy/</link>
		<comments>http://webcopywritingexplained.com/jump-start-your-sales-copy/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:39:47 +0000</pubDate>
		<dc:creator>Ray Edwards</dc:creator>
				<category><![CDATA[Web Copywriting]]></category>

		<guid isPermaLink="false">http://webcopywritingexplained.com/?p=24</guid>
		<description><![CDATA[Do you find yourself staring at a blank screen? Wondering how to get started writing your copy? I&#8217;ve found that I get much better results if I use some &#8220;jump starters&#8221;. They keep me focused, and get me started on the right track with a copy project. Here are 3 &#8220;tricks&#8221; I use&#8230; Maybe they&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://webcopywritingexplained.com/jump-start-your-sales-copy/" title="Permanent link to Jump Start Your Sales Copy"><img class="post_image alignright frame" src="http://webcopywritingexplained.com/wp-content/uploads/2010/08/launchgraph-150x150.jpg" width="150" height="150" alt="Post image for Jump Start Your Sales Copy" /></a>
</p><p>Do you find yourself staring at a blank screen?</p>
<p>Wondering how to get started writing your copy?</p>
<p>I&#8217;ve found that I get much better results if I use some &#8220;jump starters&#8221;.</p>
<p>They keep me focused, and get me started on the right track with a copy project.</p>
<p>Here are 3 &#8220;tricks&#8221; I use&#8230;</p>
<p>Maybe they&#8217;ll work for you, too:</p>
<ol>
<li><strong>Write the benefit bullets.</strong> Don&#8217;t worry about writing body  copy just yet. Just start banging out all the benefits of owning the  product. This will be more extensive list than the one in the order box  (which is our next &#8220;jump-starter&#8221;).</li>
<li><strong>Write the order box copy.</strong> This is the part of the copy where you clearly spell out the price of your offer, and the bullet points of all the <em>main</em> benefits of owning the product. Select the MAIN benefits (the one with the most &#8220;persuasion power&#8221; for the order box.</li>
<li><strong>Write 10 possible headlines for your copy.</strong> Don&#8217;t worry if  they&#8217;re not &#8220;good enough&#8221;. You can even use some of the bullets you&#8217;ve  written as starting points. Use a headline &#8220;swipe file&#8221; to spark ideas.  Just get 10 headlines written.</li>
</ol>
<p>Once you&#8217;ve finished the 3 &#8220;jump-starters&#8221; above, you will have  written quite a bit of copy. It will be focused on the benefits of  owning the product. You&#8217;ll be off to a good start on your copy project.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcopywritingexplained.com/jump-start-your-sales-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumb Down Your Copy For Effectiveness</title>
		<link>http://webcopywritingexplained.com/dumb-down-your-copy-for-effectiveness/</link>
		<comments>http://webcopywritingexplained.com/dumb-down-your-copy-for-effectiveness/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:00:37 +0000</pubDate>
		<dc:creator>Ray Edwards</dc:creator>
				<category><![CDATA[Web Copywriting]]></category>

		<guid isPermaLink="false">http://webcopywritingexplained.com/?p=31</guid>
		<description><![CDATA[Have you ever read a website and it just seemed to &#8220;stiff&#8221; or &#8220;formal&#8221; to you? Or you felt like they were talking over your head, using a lot of buzzwords and lingo you didn&#8217;t understand? Me too. That leads to this little tip that will REALLY help your copy make more sales (or generate [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://webcopywritingexplained.com/dumb-down-your-copy-for-effectiveness/" title="Permanent link to Dumb Down Your Copy For Effectiveness"><img class="post_image alignright frame" src="http://webcopywritingexplained.com/wp-content/uploads/2010/09/bookowl-150x150.png" width="150" height="150" alt="Post image for Dumb Down Your Copy For Effectiveness" /></a>
</p><p>Have you ever read a website and it just seemed to &#8220;stiff&#8221; or &#8220;formal&#8221; to you?</p>
<p>Or you felt like they were talking over your head, using a lot of buzzwords and lingo you didn&#8217;t understand?</p>
<p>Me too.</p>
<p>That leads to this little tip that will REALLY help your copy make  more sales (or generate more leads, or whatever you need it to do)&#8230;</p>
<p>Keep it simple! Yes, even &#8220;dumb it down&#8221;.</p>
<p>Copy should read like conversation; it should flow naturally and be easy to listen to (or read).</p>
<p>By the way, this does not mean your readers are &#8220;dumb&#8221; (they&#8217;re not).  It means they are busy and distracted: simplifying your copy respects  your reader&#8217;s time.</p>
<p>Using big words and jargon might sound impressive, but it won&#8217;t get you sales. Which would you prefer?</p>
<p>Use strong, punchy words. Write simply and clearly.</p>
<p>Read Strunk &amp; White&#8217;s Elements of Style &#8211; and follow its advice.</p>
<p>Avoid jargon.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcopywritingexplained.com/dumb-down-your-copy-for-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

